Mexico is located in between the main global consumer markets. It shares a border with the United States of more than 3,000 km; has quick access to the European market through the Atlantic Ocean and to the Asian market through the Pacific Ocean.
Days of maritime transportation to the main consumer and distribution centers
Destination Cities | Countries of origin | |||||||||
Germany | Brazil | China | Colombia | Korea | USA | India | Mexico | Poland | Turkey | |
---|---|---|---|---|---|---|---|---|---|---|
New York | 9.8 | 13.1 | 28.7 | 6.5 | 14.6 | - | 26.4 | 5.4 | 10.5 | 13.7 |
Los Angeles | 22.2 | 19.9 | 15.9 | 8.4 | 27.7 | - | 25.8 | 3.7 | 23.1 | 25.2 |
Rotterdam | 0.8 | 14.5 | 28.9 | 14.4 | 29.9 | 9.8 | 21.9 | 14.0 | 1.7 | 8.7 |
Yokohama | 31.7 | 31.9 | 2.8 | 21.5 | 2.3 | 13.4 | 12.6 | 16.9 | 32.6 | 24.1 |
Shanghai | 29.6 | 30.1 | - | 23.5 | 1.3 | 15.9 | 10.5 | 19.4 | 30.5 | 22.1 |
Source: Sea Rates, 2018.
Besides the lower freight costs, a smaller distance implies savings on transit inventory and on stock inventory. It also gives great capability to respond to unexpected changes in market conditions.